1) Jacksonville Jaguars: Trevor Lawrence | QB | Clemson
2) New York Jets: Zach Wilson | QB | BYU
3) San Francisco 49ers (via HOU): Justin Fields | QB | Ohio State
4) Atlanta Falcons: Kyle Pitts | TE | Florida
5) Cincinnati Bengals: Penei Sewell | OT | Oregon
6) Miami Dolphins (via PHI): Ja’Marr Chase | WR | LSU
7) Detroit Lions: Jaylen Waddle | WR | Alabama
8) Carolina Panthers: Micah Parsons | LB | Penn State
9) Denver Broncos: Trey Lance | QB | North Dakota State
10) Dallas Cowboys: Patrick Surtain II | CB | Alabama
11) New York Giants: Rashawn Slater | OT | Northwestern
12) Philadelphia Eagles (via SF): DeVonta Smith | WR | Alabama
13) Los Angeles Chargers: Christian Darrisaw | OT | Virginia Tech
14) Minnesota Vikings: Jeremiah Owusu-Koramoah | LB | Notre Dame
15) New England Patriots: Mac Jones | QB | Alabama
16) Arizona Cardinals: Christian Barmore | DT | Alabama
17) Las Vegas Raiders: Jaycee Horn | CB | South Carolina
18) Miami Dolphins: Greg Newsome ll | CB | Northwestern
19) Washington Football Team: Trevon Moehring | S | TCU
20) Chicago Bears: Rashod Bateman | WR | Minnesota
21) Indianapolis Colts: Samuel Cosmi | OT | Texas
22) Tennessee Titans: Kwity Paye | DE | Michigan
23) New York Jets (via SEA): Caleb Farley | CB | Virginia Tech
24) Pittsburgh Steelers: Najee Harris | RB | Alabama
25) Jacksonville Jaguars (via LAR): Terrance Marshall Jr. | WR | LSU
26) Cleveland Browns: Jayson Oweh | DE | Penn State
27) Baltimore Ravens: Elijah Moore | WR | Ole Miss
28) New Orleans Saints: Dillon Radunz | OT | North Dakota State
29) Green Bay Packers: Jaelen Phillips | DE | Miami
30) Buffalo Bills: Tevin Jenkins | OT | Oklahoma State
31) Kansas City Chiefs: Asante Samuel Jr. | CB | Florida State
32) Tampa Bay Buccaneers: Alijah Vera-Tucker | OT | USC
Photo Credit: AP / Lynne Sladky